OnePlus 8 cell phone runs on Android v10 (Q) working framework. The telephone is fueled by Octa center (2.84 GHz, Single-center, Kryo 585 + 2.42 GHz, Tri center, Kryo 585 + 1.8 GHz, Quad center, Kryo 585) processor. It runs on the Qualcomm Snapdragon 865 Chipset. It has 8 GB RAM and 256 GB interior storage.
Buy Now
OnePlus 8 cell phone has a Fluid AMOLED show. It estimates 160.2 mm x 72.9 mm x 8.1 mm and weighs. The screen has a goals of 1080 x 2400 pixels and 402 ppi pixel thickness. It has a perspective proportion of 19.5:9 and a screen-to-body proportion of 88.69 %. On camera front, the purchasers get a 16 MP Primary Camera and on the back, there's a 48MP + 16MP + 2MP camera with highlights like Digital Zoom, Auto Flash, Face identification, Touch to center. It is upheld by a 4300 mAh battery. Availability includes in the cell phone incorporate WiFi, Bluetooth, GPS, Volte, NFC and more.
OnePlus 8 Price in India OnePlus 8 cell phone cost in India is probably going to be Rs 39,999. OnePlus 8 is theorized to be propelled in the nation on April 14, 2020 (Expected). With respect to the shading alternatives, the OnePlus 8 cell phone may come in Black hues.
Buy Now
OnePlus 8 cell phone has a Fluid AMOLED show. It estimates 160.2 mm x 72.9 mm x 8.1 mm and weighs. The screen has a goals of 1080 x 2400 pixels and 402 ppi pixel thickness. It has a perspective proportion of 19.5:9 and a screen-to-body proportion of 88.69 %. On camera front, the purchasers get a 16 MP Primary Camera and on the back, there's a 48MP + 16MP + 2MP camera with highlights like Digital Zoom, Auto Flash, Face identification, Touch to center. It is upheld by a 4300 mAh battery. Availability includes in the cell phone incorporate WiFi, Bluetooth, GPS, Volte, NFC and more.
OnePlus 8 Price in India OnePlus 8 cell phone cost in India is probably going to be Rs 39,999. OnePlus 8 is theorized to be propelled in the nation on April 14, 2020 (Expected). With respect to the shading alternatives, the OnePlus 8 cell phone may come in Black hues.
OnePlus 8 Specifications
| front camera | 16 MP |
| battery | 4300 mAh |
| processor | Qualcomm Snapdragon 865 |
| display | 6.55 inches |
| ram | 8 GB |
| rear camera | 48 MP + 16 MP + 2 MP |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor position | On-screen |
| fingerprint sensor | Yes |
| quick charging | Yes |
| operating system | Android v10 (Q) |
| sim slots | Dual SIM, GSM+GSM |
| model | 8 |
| launch date | April 14, 2020 (Expected) |
| custom ui | Oxygen OS |
| brand | OnePlus |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
| audio jack | USB Type-C |
| loudspeaker | Yes |
| chipset | Qualcomm Snapdragon 865 |
| graphics | Adreno 650 |
| processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| architecture | 64 bit |
| ram | 8 GB |
| width | 72.9 mm |
| thickness | 8.1 mm |
| height | 160.2 mm |
| colours | Black |
| display type | Fluid AMOLED |
| aspect ratio | 19.5:9 |
| bezelless display | Yes with punch-hole display |
| pixel density | 402 ppi |
| screen protection | Corning Gorilla Glass |
| screen to body ratio calculated | 88.69 % |
| screen size | 6.55 inches (16.64 cm) |
| screen resolution | 1080 x 2400 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
| internal memory | 256 GB |
| expandable memory | No |
| camera setup | Single |
| settings | Exposure compensation, ISO control |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 8000 x 6000 Pixels |
| sensor | Exmor-RS CMOS Sensor |
| shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP Primary Camera |
| optical image stabilization | Yes |
| flash | Yes LED Flash |
| user-replaceable | No |
| type | Li-ion |
| quick charging | Yes Warp, 30W |
| capacity | 4300 mAh |
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn`t support micro-USB) |
| usb connectivity | Mass storage device, USB charging |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available. |

Comments
Post a Comment